| Business Type | Manufacturer, Exporter, Supplier |
| Application | Separating Grain,Seeds,Spices,Etc. |
| Number Of Flower | Gravity Separator |
| Ideal For | Separating Grain And Seeds Of Same Size But Different Weight |
| Click to view more | |
Product Details
Details :
Specifications
| Models | PEWGS - 1 | PEWGS - 2 | PEWGS - 3 | PEWGS - 4 | PEWGS - 5 |
| Capacity | 1.5 TPH | 2.5 TPH | 3.5 TPH | 4 TPH | 4.5 TPH |
| No. of Fans | 0.3 | 05 | 07 | 08 | 09 |
| Power | 6 HP | 9.5 HP | 12 HP | 15.5 HP | 18 HP |
| L x W x H | 2500 X 1500 X 2600 | 3000 X 1500 X 2600 | 3500 X 1500 X 2600 | 3750 X 1500 X 2600 | 4000 X 1500 X 2600 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.